S.N | Description | Year | Status |
1. | Drinking Water Quality Assessment of Kanchanrup Municipality, Saptari | 2016 | Completed |
2. | Drinking Water Quality Assessment of Saptakoshi Municipality, Saptari | 2017 | Completed |
3. | Drinking Water Quality Assessment of Dudhauli Municipality, Sindhuli | 2018 | Completed |
S.N | Description | Year | Status |
1. | Preparation of Local Adaptation Plans for Action (LAPA), Bitijor Bagaicha (Golanjor Rural Municipality Ward no 2 | 2017 | Completed |
2. | Preparation of Local Adaptation Plans for Action (LAPA), Bhuwaneshwori Gwaltar (Rural Municipality Ward no 3) | 2017 | Completed |
3. | Preparation of Local Adaptation Plans for Action (LAPA), Bhimsthan (Tinpatan Rural Municipality Ward no 2 & 3) | 2017 | Completed |
4. | Preparation of Local Adaptation Plans for Action (LAPA), Baniniya VDC (Laxmaniya Rural Municipality Ward no 5) | 2017 | Completed |
5. | Preparation of Local Adaptation Plans for Action (LAPA), Singyani Madan VDC ( Kamala Siddidatri Rural Municipality Ward 6& 7) | 2017 | Completed |
6. | Preparation of Local Adaptation Plans for Action(LAPA), Tulsi Caudaha (Mithila Municipality Ward no 1) | 2017 | Completed |
7. | Preparation of Local Disaster Risk Management and Climate Change Adaptation Plan, Dudhauli municipality | 2017 | Completed |
8. | Preparation of Local Adaptation Plans for Action(LAPA), Dandigurase (Kamalamai Municipality Ward no 1) | 2017 | Completed |
9. | Preparation of Local Disaster Risk and Climate Resilience Plan of Tapli Rural Municipality, Udayapur | 2019 | Completed |
10. | Preparation of Local Disaster Risk and Climate Resilience Plan of Udayapurgadhi Rural Municipality, Udayapur | 2019 | Completed |
11. | Preparation of Local Disaster Risk and Climate Resilience Plan of Rautamai Rural Municipality, Udayapur | 2019 | Completed |
12. | Facilitate to prepare a Disaster Risk Reduction Policy and Disaster Risk Reduction Strategic Action Plan for Rajpur Rural Municipality, Dang | 2020 | Completed |
S.N | Description | Year | Status |
1. | Development of Environmental Management Plan of Dudhauli Municipality | 2018 | Completed |
2. | Feasibility study for collection of sand, stone and gravel from Kamala River of Sindhuli District | 2019 | Completed |
3. | GIS mapping of Transmission and distribution network | 2020 | Completed |
4. | Initial Environmental Examination of Sand Mine in Tokha Municipality | 2020 | Ongoing |
S.N | Description | Year | Status |
1. | Development of Tourism Profile of Jwalamukhi Rural Municipality, Dhading | 2018 | Completed |
S.N | Description | Year | Status |
1. | Basic GIS training to Professionals and Students (Open Call) | 2020 | Completed |
2. | GIS training for Municipal Waste Management to Staffs of Birendranagar Municipality and Oxfam Nepal partner staffs organized by EDS Surkhet | 2020 | Completed |
3. | Training on Multicriteria Decision Analysis (MCDA) and Analytical Hierarchy Procedure (AHP) | 2020 | Completed |
4. |
Integration of Geographical Information System (GIS) on Waste Management Practice |
2021 | Completed |
5. |
Training on Making Improved Cooking Stoves (ICS) for Developing Climate Resilient Livelihoods in Vulnerable watersheds in Nepal (DCRL) Project, Okhaldhunga |
2022 | Completed |
6. |
Training on understanding climate change and stakeholders involvement on climate change advocacy |
2023 | Completed |
S.N | Description | Year | Status |
1. |
Impacts of Climate Change in Agriculture, Forestry, and Livelihood in Rautahat and Saptari districts of Nepal |
2021 | Completed |
2. |
Climate Resilient Livelihood Survey in Saptari and Rautahat District |
2022 | Completed |
3. |
Comparing air pollution in Nepal caused by fired bricks vs CSEB interlocking bricks |
2022 | Completed |